Friday 7 November 2025
09:00
Beniane
compétition jeunes groupe (B) U.20 Matchday 7
MC Beniane
MC Beniane
2 - 1
BENSAADA Ahmed Sabri
IRB Douitthabet
IRB Douitthabet
MC Beniane
IRB Douitthabet
'31
'41
'46
'61
'67
'77
'89
'90
31'
MEGHERBI ABDELMADJID is shown the yellow card
41'
GHEMARI REDOUANE is shown the yellow card
46'
ARROUCHE MOHAMED FAROUK replaces AMRANI MOHAMED
51'
KECHID AIMEN replaces MEGHERBI ABDELMADJID
51'
LOUZ MOUNTASSIR BELLAH replaces FARAHI AMEUR
51'
Goal by GHEMARI REDOUANE (MCB)
61'
HAMIDATE CHEIKH is shown the yellow card
67'
Goal by ZAHROU MOKHTAR (MCB)
77'
FETTOUH MOHAMED KHALIL is shown the yellow card
81'
Goal by SMAHI MARWANE DJELOUL (IRBDT)
81'
ZAHROU MOKHTAR is shown the yellow card
89'
KEBIR MOHAMED AMINE is shown the red card

Standings

Pos Club P GD Points
1 CRBT CRB Takhemaret 12 +23 26
2 CRBAH CRBA Hadid 12 +11 22
3 IRBDT IRB Douitthabet 11 +10 20
4 MCB MC Beniane 12 +1 17
5 CRBF CRB Froha 11 -1 15
6 NRSM NR Sidi Mbarek 11 -1 12
7 CRBAS CRBA Sekhouna 12 -19 12
8 MBH MB Hassasna 12 -11 10
9 IRBY IRB Youb 9 -15 0
10 FBOB FB Ouled Brahim 12 -28 -8
View All

Standings

Pos Club P GD Points
1 CRBT CRB Takhemaret 12 +23 26
2 CRBAH CRBA Hadid 12 +11 22
3 IRBDT IRB Douitthabet 11 +10 20
4 MCB MC Beniane 12 +1 17
5 CRBF CRB Froha 11 -1 15
6 NRSM NR Sidi Mbarek 11 -1 12
7 CRBAS CRBA Sekhouna 12 -19 12
8 MBH MB Hassasna 12 -11 10
9 IRBY IRB Youb 9 -15 0
10 FBOB FB Ouled Brahim 12 -28 -8
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 CRBT CRB Takhemaret 12 +23 26
2 CRBAH CRBA Hadid 12 +11 22
3 IRBDT IRB Douitthabet 11 +10 20
4 MCB MC Beniane 12 +1 17
5 CRBF CRB Froha 11 -1 15
6 NRSM NR Sidi Mbarek 11 -1 12
7 CRBAS CRBA Sekhouna 12 -19 12
8 MBH MB Hassasna 12 -11 10
9 IRBY IRB Youb 9 -15 0
10 FBOB FB Ouled Brahim 12 -28 -8
View All

Standings

Pos Club P GD Points
1 CRBT CRB Takhemaret 12 +23 26
2 CRBAH CRBA Hadid 12 +11 22
3 IRBDT IRB Douitthabet 11 +10 20
4 MCB MC Beniane 12 +1 17
5 CRBF CRB Froha 11 -1 15
6 NRSM NR Sidi Mbarek 11 -1 12
7 CRBAS CRBA Sekhouna 12 -19 12
8 MBH MB Hassasna 12 -11 10
9 IRBY IRB Youb 9 -15 0
10 FBOB FB Ouled Brahim 12 -28 -8
View All