| الهداف | النادي | الأهداف | القميص |
|---|---|---|---|
| 1 LAKHDAR GOMBRI | م.عين الحجر | 35 | 13 |
| 2 ABDELGHANI FARES | 23 | 0 | |
| 3 MOHAMED TATI | 20 | 13 | |
| 4 ISMAIL LABIDINE | أ.فروحة | 19 | 11 |
| 5 TAHA YACIN BAGHDADI | 18 | 0 | |
| 6 ADDA MOUSSI | ش.رشايقة | 17 | 9 |
| 7 BOUBAKAR HADEF | ش.سيدي امبارك | 17 | 11 |
| 8 RAFIK BOUKHOLKHAL | 17 | 0 | |
| 9 ABDELHAK MILOUD | 16 | 0 | |
| 10 ABDERRAHMANE BENFRIHA | إ.الأزهرية | 16 | 20 |
| 11 HAMID NICHED | 16 | 15 | |
| 12 ABBES ABDESSAMED DJANTI | ش.جنين مسكين | 15 | 5 |
| 13 AHMED ABDELAZIZ BELGACEM | ر.تيارت | 15 | 7 |
| 14 MOHAMED ABDELAZIZ BOUBEKRI | م.سعيدة | 15 | 0 |
| 15 YASSINE KALAKHI | 15 | 11 | |
| 16 ABDELKRIM SOUHAIB HAMRI | م.سعيدة | 14 | 0 |
| 17 IMAD EDDINE ABDELGHANI BOUZIANE | م.سعيدة | 14 | 0 |
| 18 MOHAMED BECHLIL | م.زهانة | 14 | 11 |
| 19 MOHAMED AYOUB BENMIRA | أ.فروحة | 14 | 0 |
| 20 MOHAMED ELHABIB KHELIFI | 14 | 0 | |
| 21 ABBES ALLOUCHE | ش.جنين مسكين | 13 | 27 |
| 22 KHALED CHEFAI | ا بوهني تيارت | 13 | 0 |
| 23 ABDENNOUR BENSLIMANE | غ.معسكر | 12 | 0 |
| 24 ABDERREZAK DJELLAB | ش.رشايقة | 12 | 0 |
| 25 AHMED ISLAM BENATIA | 12 | 0 | |
| 26 ANÈS ATTOU | 12 | 0 | |
| 27 FAOUZI CHAOUCHI MOHAMEDI | 12 | 0 | |
| 28 HAITHEM TIMOULI | و.تيسمسيلت | 12 | 0 |
| 29 MOHAMMED RAYENE MEHDI | 12 | 7 | |
| 30 YOUCEF BENMOUFFAK | م.قصر الشلالة | 12 | 0 |
| 31 YOUCEF KERROUCHI | ش.تيارت | 12 | 0 |
| 32 ADEM KADARI | 11 | 0 | |
| 33 ADEM MOSTAFA ALLAL | م.سعيدة | 11 | 0 |
| 34 AMINE ABDERAHMANE LAREK | ش.رشايقة | 11 | 7 |
| 35 ANES AHMED ABBES | 11 | 0 | |
| 36 AZZEDDINE BELABBAS | أ.سيدي قادة | 11 | 24 |
| 37 BADR EDDINE BOURAHLA | 11 | 7 | |
| 38 EL HOCINE KHEIR | 11 | 0 | |
| 39 HADJ RAHAL MOKHFI | 11 | 11 | |
| 40 KARIM BAGHDAD | م. أولاد بسام | 11 | 11 |
| 41 MOHAMED DAROUA | 11 | 0 | |
| 42 MOHAMED AMDJED AMARI | ش.سيدي امبارك | 11 | 0 |
| 43 MOHAMED-TAREK BENDAOUD | 11 | 0 | |
| 44 MOUAD MOUMEN KHATER | م.زهانة | 11 | 0 |
| 45 MOUSSA YOUBI | 11 | 9 | |
| 46 OUSSAMA BELHEBBITI | إ.بوحنيفية | 11 | 7 |
| 47 RIAD ABDELOUAHED NEHAL | ش.رشايقة | 11 | 0 |
| 48 SAIFEDDINE AMRANE | 11 | 0 | |
| 49 YOUSEF ALI BOUMEDDIENE | ا بوهني تيارت | 11 | 0 |
| 50 AHMED BAKHTI | م.عين الحجر | 10 | 10 |
| 51 BRAHIM OUMRANI | 10 | 0 | |
| 52 ILIES ABDELILLAH MAHMOUDI | 10 | 0 | |
| 53 ISLAM FELLAHI | غ.معسكر | 10 | 0 |
| 54 ISSAM ABDELMADJED BENHALIMA | 10 | 0 | |
| 55 LAHCEN KHEIR | 10 | 0 | |
| 56 MAAMAR ANISS DAOUDI | ش.سيدي امبارك | 10 | 0 |
| 57 MOHAMED MELLAL | م.عين الحجر | 10 | 15 |
| 58 MOHAMED ABDERRAHANE FIDMA | و.تيسمسيلت | 10 | 0 |
| 59 MOHAMED YOUCEF DIFALLAH | ش.رشايقة | 10 | 8 |
| 60 MOHAMMED ZAKARIA BELKACEMI | أ.فروحة | 10 | 0 |
| 61 OUSSAMA NEDJAH | 10 | 23 | |
| 62 SAHRAOUI MEZIOUNE | ش.تيارت | 10 | 0 |
| 63 ABD EL AZIZ HADROUG | أ.سيدي قادة | 9 | 0 |
| 64 ABDEL WADDOUD YASSINE FELLAH | 9 | 2 | |
| 65 ABDEL WADOUD ZEMALI | إ.بوحنيفية | 9 | 0 |
| 66 ABDELHAMID BENYAKHOU | 9 | 0 | |
| 67 HAROUNE CHOUAT | 9 | 0 | |
| 68 IMADEDDINE BELHOUARI | ر.تيارت | 9 | 0 |
| 69 KHELIFA MEBARKI | م.زهانة | 9 | 15 |
| 70 MOHAMED GHORBAL | 9 | 8 | |
| 71 MOHAMED AMINE BESSAFI | م.عين الحجر | 9 | 0 |
| 72 MOHAMED SAYF EDDINE ZOURIGUE | 9 | 0 | |
| 73 MOHAMMED EL-KHALIL BENYETTOU | إ.بوحنيفية | 9 | 26 |
| 74 MUSTAPHA RABAH SEIF EL ISLAM SAFA | 9 | 0 | |
| 75 OMAR DJAMEL EDDINE DAHMANI | ش.رشايقة | 9 | 0 |
| 76 REDHA ASLI | 9 | 24 | |
| 77 SALAH EDDINE TCHEMMOUN | 9 | 22 | |
| 78 YOUCEF BOUDIA | 9 | 0 | |
| 79 ABDELILLAH ZOUGGAGH | أ.فروحة | 8 | 0 |
| 80 ABDELWAHAB BENSALEM | إ.بوحنيفية | 8 | 14 |
| 81 AHMED ILYES TAYEB CHERRAK | إ. السوقر | 8 | 0 |
| 82 AHMED YOUCEF RAHALI | 8 | 0 | |
| 83 AYMEN ABDEL ILAH HADDAD | إ.بوحنيفية | 8 | 0 |
| 84 AYOUB MEKKI | س.المحمدية | 8 | 0 |
| 85 BENHALIMA FRIHAT | 8 | 10 | |
| 86 IBRAHIM ABDENNOUR SRARDI | ش.تيارت | 8 | 0 |
| 87 ILIES LAOUCEDJ | غ.معسكر | 8 | 0 |
| 88 ILIES ABDELJALIL GAID | إ.بوحنيفية | 8 | 11 |
| 89 IYAD DRISSI | م.سعيدة | 8 | 0 |
| 90 KHALED ABID | 8 | 0 | |
| 91 KHEIREDDINE RAHOU | 8 | 0 | |
| 92 KHEIREDDINE MOHAMED TIAIBA | ر.تيارت | 8 | 0 |
| 93 MOHAMED HOUSSEM EDDINE ALLOU | ش.سيدي امبارك | 8 | 0 |
| 94 MOHAMED ISLAM CHOUAF | و.تيسمسيلت | 8 | 0 |
| 95 MOHAMED MOUDJIB ERRAHMENE LAKEDJA | م.زهانة | 8 | 21 |
| 96 MOHAMMED BENABELA | م.معسكر | 8 | 10 |
| 97 MOUATASSAM BILLAH ABDELKADER DAOUDI | إ. السوقر | 8 | 0 |
| 98 OUSSAMA MEHDI | 8 | 0 | |
| 99 RADOUAN MEDDAHI | و.تيسمسيلت | 8 | 0 |
| 100 RIAD ZERGA | س.المحمدية | 8 | 27 |
| 101 SEIF EDDINE MOKRANE | ش.سيدي امبارك | 8 | 0 |
| 102 TOUFIK CHIKHI | 8 | 0 | |
| 103 YACINE ZAHAF | إ.بوحنيفية | 8 | 0 |
| 104 YOUCEF MOKHTARI | 8 | 25 | |
| 105 ABDELGHANI DEKAR | ش.جنين مسكين | 7 | 14 |
| 106 ABDELHADI DJEDDOU | و.تيسمسيلت | 7 | 0 |
| 107 ABDELILLAH ZOUANEB | م.معسكر | 7 | 0 |
| 108 ABDENNOUR SACI | إ.الأزهرية | 7 | 0 |
| 109 ABDERAOUF BERABAH | 7 | 0 | |
| 110 ABDERRAHMANE TAHRI | ا بوهني تيارت | 7 | 0 |
| 111 AHMED BENAHMED | 7 | 0 | |
| 112 AKRAM BENMAITI | 7 | 11 | |
| 113 ALAA EDDINE NEHILA | 7 | 9 | |
| 114 ANES BELARBI | ا بوهني تيارت | 7 | 0 |
| 115 ANES ABDERRAHIM BELAGHDJI | و.تيسمسيلت | 7 | 0 |
| 116 ANESS MOUSSA CHABANE | م.عين الحجر | 7 | 9 |
| 117 AYOUB AMARI | أ.فروحة | 7 | 0 |
| 118 BENALI ABDELLI | 7 | 0 | |
| 119 BOUABDELLAH BENAMARA | 7 | 11 | |
| 120 BOUZIANE ADEL BEN CHOHRA | م.سعيدة | 7 | 0 |
| 121 CHEIKH ABDENNOUR ABDELLI | 7 | 7 | |
| 122 HOCINE NOUAR | 7 | 0 | |
| 123 ILYES SARIR | ر.تيارت | 7 | 0 |
| 124 KHALED BENCHAIB | و.الدحموني | 7 | 10 |
| 125 MEHDI GACEM CHAOUCH | 7 | 0 | |
| 126 MOHAMED OUIS | 7 | 26 | |
| 127 MOHAMED SENSAL | أ.فروحة | 7 | 0 |
| 128 MOHAMED ABDELILLAH RAHMANI | ر.تيارت | 7 | 0 |
| 129 MOHAMED AIMEN DROUCHE | و.تيسمسيلت | 7 | 0 |
| 130 MOHAMED AMINE BESSEKEK | غ.معسكر | 7 | 0 |
| 131 MOHAMED AMINE HECHELEF | 7 | 3 | |
| 132 MOHAMED AMINE TSAKI | 7 | 0 | |
| 133 MOHAMED ILIAS ZELLATI | 7 | 0 | |
| 134 MOHAMED RAMI BOUFAS | 7 | 0 | |
| 135 MOHAMMED IMAD EDDINE GHENNOU | أ.سيدي قادة | 7 | 0 |
| 136 MOKHTAR BEKHOUCHE | ش.رشايقة | 7 | 0 |
| 137 MOKHTAR OUERZINE | 7 | 7 | |
| 138 MOURAD MEGHERBI | ف.أولاد إبراهيم | 7 | 0 |
| 139 MUSTAPHA MOKHTAR | 7 | 28 | |
| 140 NASRELLAH BESSAAD | 7 | 0 | |
| 141 OMAR EL FAROUK BELMADANI | ش.تيارت | 7 | 0 |
| 142 OTMANE DJELLOUL CHARAF EDDINE BERKANE | 7 | 7 | |
| 143 RACHID BOUROUINA | 7 | 25 | |
| 144 TOUFIK ABDELDJEBBAR | 7 | 20 | |
| 145 WALID AMOUR | ف.أولاد إبراهيم | 7 | 9 |
| 146 YASSINE LAMINE | إ.بوحنيفية | 7 | 17 |
| 147 YOUCEF REFFAS | غ.معسكر | 7 | 0 |
| 148 YOUNES ABDELKADER KERROUM | 7 | 0 | |
| 149 ABDEL HAKIM MEBAREK | ر.تيارت | 6 | 0 |
| 150 ABDELGHANI DALLAL | 6 | 16 | |
| 151 ABDELHADI MAMMEM | ش.جنين مسكين | 6 | 0 |
| 152 ABDELHAMID BENAHMED | أ.فروحة | 6 | 9 |
| 153 ABDELHAYE KEDDIR | 6 | 0 | |
| 154 ABDELILLAH MOHAMMED BOUMANGAR | أ.فروحة | 6 | 0 |
| 155 ABDELKADER BENYAMNA | م.زهانة | 6 | 0 |
| 156 ABDELKADER LARIBI | س.المحمدية | 6 | 9 |
| 157 ABDELKADER OUIS | أ.فروحة | 6 | 0 |
| 158 ABDELKADER SALHI | 6 | 0 | |
| 159 ABDELKADER ZERROUDI | ا بوهني تيارت | 6 | 0 |
| 160 ABDELLAH ZIADI | م.معسكر | 6 | 0 |
| 161 ABDELMADJED CHEIKH | أ.فروحة | 6 | 29 |
| 162 ABDELMADJID BENYAMINA | 6 | 9 | |
| 163 ABDERRAHMANE DAIRI | ش.جنين مسكين | 6 | 11 |
| 164 ABDERRAZAK WALID GUATTAF | 6 | 0 | |
| 165 ABDESSAMED HAMHAMI | 6 | 0 | |
| 166 ABDRAOUF AMARA | م.عين الحجر | 6 | 0 |
| 167 ABOUBAKEUR SEDDIK KERRICHE | 6 | 5 | |
| 168 ALAA EDDINE HANANOUA | ا بوهني تيارت | 6 | 0 |
| 169 ALI MOUSSADEK | ش.فروحة | 6 | 0 |
| 170 AMAR OTMANI | ش.رشايقة | 6 | 5 |
| 171 BADREDDINE ELAZIRI | 6 | 0 | |
| 172 BELKACEM BELABAS | ف. فرندة | 6 | 0 |
| 173 BENAISSA RAIS | 6 | 4 | |
| 174 BENOUMEUR BOUSBIA | 6 | 0 | |
| 175 BERREZOUG ASSAM | 6 | 7 | |
| 176 BILLEL DEHANI | 6 | 0 | |
| 177 DHIYA EDDINE CHERCHEF | و.الدحموني | 6 | 11 |
| 178 DJAMEL DJELLOULI | ا بوهني تيارت | 6 | 0 |
| 179 DJEBBAR KHEDDAOUI | م.عين الحجر | 6 | 25 |
| 180 FARID MAAMAR KASSI | 6 | 0 | |
| 181 FAYCAL YOUCEF BENKADA | 6 | 0 | |
| 182 FAYCAL ZOUIRA | 6 | 0 | |
| 183 HAMZA SEDJAL | م.معسكر | 6 | 0 |
| 184 HICHAM CHIHEB | 6 | 17 | |
| 185 HOCINE FITAS CHAHT | ش.جنين مسكين | 6 | 0 |
| 186 ILIES ABDELADHIM RAHMOUN | م.س عبد المومن | 6 | 0 |
| 187 ILYES KADRI | م.زهانة | 6 | 26 |
| 188 ISLAM YOUCEF ESSADIK MAKHLOUF | إ.بوحنيفية | 6 | 0 |
| 189 ISSAM HOCEIN | 6 | 0 | |
| 190 KADDA BOUMAZA | 6 | 0 | |
| 191 KADDA GUENACHI | 6 | 0 | |
| 192 KAMEL EDDINE LAKEDJA | م.زهانة | 6 | 0 |
| 193 MARWANE DJELOUL SMAHI | 6 | 0 | |
| 194 MOHAMED BOUAMAMA | م.عين الحجر | 6 | 0 |
| 195 MOHAMED DJEBBAR | 6 | 6 | |
| 196 MOHAMED DJEGHAIBEL | 6 | 0 | |
| 197 MOHAMED HASNAOUI | إ. السوقر | 6 | 0 |
| 198 MOHAMED LEKOUN | 6 | 0 | |
| 199 MOHAMED SAMI | 6 | 10 | |
| 200 MOHAMED ABDELILLAH ATTAR | 6 | 0 | |
| 201 MOHAMED ABDELLAH MAGHNI | 6 | 0 | |
| 202 MOHAMED ABDELLATIF ABDELALI | ش.رشايقة | 6 | 0 |
| 203 MOHAMED FAROUK DJEBBAR | 6 | 8 | |
| 204 MOHAMED ISLAM AOUN | م.س عبد المومن | 6 | 0 |
| 205 MOHAMED KARIM MALKI | 6 | 0 | |
| 206 MOHAMED NADIR AZZA | ش.جنين مسكين | 6 | 13 |
| 207 MOHAMED OUSSAMA FERRADJI | 6 | 22 | |
| 208 MOHAMED RAYAN CHERIET | ش.رشايقة | 6 | 0 |
| 209 MOHAMMED ZITOUNI | س.المحمدية | 6 | 10 |
| 210 MOHAMMED EL AMINE BOUALI | أ.سيدي قادة | 6 | 5 |
| 211 MOHAMMED MUSTAPHA ATTAF | م.سعيدة | 6 | 0 |
| 212 MOKHTAR ZAHROU | 6 | 0 | |
| 213 MOUHAMED ABDERREZAK REBBOUH | م.قصر الشلالة | 6 | 0 |
| 214 MUSTAPHA ROUTAL | م.قصر الشلالة | 6 | 0 |
| 215 NOUH REZKALLAH ALEM | 6 | 0 | |
| 216 OUSSAMA BENAOUMEUR | 6 | 10 | |
| 217 OUSSAMA KHOUANE | 6 | 0 | |
| 218 OUSSAMA RAMLI | ف.أولاد إبراهيم | 6 | 18 |
| 219 RAFIK CHEIKH | م.قصر الشلالة | 6 | 0 |
| 220 RAOUF ABDELMOUAMINE MAATOUG | إ. السوقر | 6 | 0 |
| 221 RAYAN MOHAMED REDHA BENOUIS | 6 | 0 | |
| 222 SAIF EDDINE BENSAFI | ف.أولاد إبراهيم | 6 | 0 |
| 223 SALAH EDDINE ATIL | ش.سيدي امبارك | 6 | 5 |
| 224 SALAH EDDINE FEDLAOUI | 6 | 0 | |
| 225 SAYAH DJENAN AHMED CHERIF | ش.جنين مسكين | 6 | 0 |
| 226 SEDDIK BELHEZIEL | 6 | 0 | |
| 227 SOFIANE BOUZIDI | م.سعيدة | 6 | 0 |
| 228 TAHA AMRI | 6 | 7 | |
| 229 TOUFIK NEGUI | 6 | 2 | |
| 230 YACINE ACHIR | و.الدحموني | 6 | 0 |
| 231 YOUNES MOHAMED ISLEM CHELLAL | ا بوهني تيارت | 6 | 0 |
| 232 YOUSSOUF HASSAM | ش.لعيون | 6 | 9 |
| 233 ZOHIR HANIFI | 6 | 3 | |
| 234 MESLEM AOUALI | م.عين الحجر | 5 | 0 |
| 235 MOHAMED NADIR ZIANI | 5 | 0 | |
| 236 ABDALLAH BOUSTA | ش.تيارت | 5 | 0 |
| 237 ABDEKADER KADA MOBAREK | 5 | 0 | |
| 238 ABDELBASSET ABDELSSAMED BELKAID | إ.بوحنيفية | 5 | 0 |
| 239 ABDELGHANI TATI | أ.فروحة | 5 | 18 |
| 240 ABDELHADI ABDICHE | 5 | 0 | |
| 241 ABDELHAFID MAHDI | 5 | 4 | |
| 242 ABDELHAK RAHMANI | 5 | 0 | |
| 243 ABDELHAK SELLAM | 5 | 0 | |
| 244 ABDELHAMID CHAOUA | 5 | 26 | |
| 245 ABDELKADER BACHI | إ.الأزهرية | 5 | 0 |
| 246 ABDELKARIM KHOUANE | 5 | 9 | |
| 247 ABDELWAHAB MEGDAD | م.زهانة | 5 | 0 |
| 248 ABDENNOUR DJELLID | أ.فروحة | 5 | 0 |
| 249 ABDENOUR KADDOURI | 5 | 0 | |
| 250 ABDENOUR MESSABIS | ش.لعيون | 5 | 7 |
| 251 ABDENOUR SAADET | 5 | 0 | |
| 252 ABDESSAMED SAYAD | 5 | 0 | |
| 253 ABDETAOUAB BOUMANGOUCHE | ش.تيارت | 5 | 0 |
| 254 AHMED GHOMID | 5 | 0 | |
| 255 AHMED DJAOUED EDDINE MEGHERBI | أ.فروحة | 5 | 0 |
| 256 AHMED SEIFELLAH BELLAGRAA | ش.تيارت | 5 | 0 |
| 257 AIMEN ABDELLAH HADJI | ف.أولاد إبراهيم | 5 | 0 |
| 258 AIMEN ABDELMADJID KELALECH | 5 | 0 | |
| 259 ALAA OUEDJEDI | 5 | 21 | |
| 260 AMAR RAKRAK | ش.رشايقة | 5 | 0 |
| 261 ANAS SOFIANE KHALIL DAOUIDI | إ. السوقر | 5 | 0 |
| 262 ANIS BOUDJELAL BOUZIANE | 5 | 0 | |
| 263 AOUED HADJI | 5 | 24 | |
| 264 AYMEN SEDJERARI | أ.سيدي قادة | 5 | 0 |
| 265 AYOUB FARES BENCHABANE | ش.جنين مسكين | 5 | 0 |
| 266 BACHIR BOUAKKAZ | م. تيغنيف | 5 | 0 |
| 267 BEKHADA NEHARI | ش.فروحة | 5 | 0 |
| 268 BELGUENDOUZ HAZAB | أ.فروحة | 5 | 23 |
| 269 BILAL DELLA | 5 | 13 | |
| 270 BILLEL KADA | 5 | 0 | |
| 271 DHIAA EDDINE BADJOU | 5 | 0 | |
| 272 DJELLOUL BOUTALEB | ا.يوب | 5 | 20 |
| 273 DJILLALI GUEDOURA | أ.فروحة | 5 | 0 |
| 274 FARES HAMADOUCHE | 5 | 0 | |
| 275 FAROUK BERAHO | 5 | 0 | |
| 276 FAYÇAL NEGADI | 5 | 0 | |
| 277 GHALEM SAKA | م.عين الحجر | 5 | 24 |
| 278 HOCINE BELKACEM | ر.تيارت | 5 | 0 |
| 279 HOUCINE AGUEB | أ.سيدي قادة | 5 | 7 |
| 280 IBRAHIM SETTI AHMED | 5 | 0 | |
| 281 IBRAHIM EL KHALIL BENTERICH | 5 | 6 | |
| 282 ILIAS BENSAADA | 5 | 0 | |
| 283 LAKHDAR BENSALEM | 5 | 0 | |
| 284 LOTMANI BILAL | 5 | 0 | |
| 285 MOHAMED HADEF | 5 | 0 | |
| 286 MOHAMED ABDELSLEM MAOUCHE | ش.لعيون | 5 | 0 |
| 287 MOHAMED ABDEWAKIL BELATRECHE | 5 | 0 | |
| 288 MOHAMED AMINE BENDRIS | ر.تيارت | 5 | 6 |
| 289 MOHAMED AMINE BOUTALEB | م.سعيدة | 5 | 0 |
| 290 MOHAMED AMINE BRAHIM | 5 | 9 | |
| 291 MOHAMED AMINE DJELALI | 5 | 22 | |
| 292 MOHAMED AZZEDDINE AIT HAMI | ر.تيارت | 5 | 19 |
| 293 MOHAMED EL AMINE ABDELI | م.س عبد المومن | 5 | 0 |
| 294 MOHAMED EL AMINE BELOUNIS | 5 | 0 | |
| 295 MOHAMED EL AMINE BELOUZ | ش.سيدي امبارك | 5 | 8 |
| 296 MOHAMED NOURELISLAM AISSA | و.تيسمسيلت | 5 | 0 |
| 297 MOHAMMED ABDELKADER ELOUALI | ا.يوب | 5 | 0 |
| 298 MOHAMMED AMINE BAGHDAD | 5 | 0 | |
| 299 MOHAMMED MEKKI LARBI CHAHT | ش.جنين مسكين | 5 | 0 |
| 300 MOKHTAR SIYOUCEF | م.قصر الشلالة | 5 | 8 |
| 301 MOKHTAR YOUNES BERKANI | 5 | 12 | |
| 302 MOULOUD AZZIZ | 5 | 28 | |
| 303 MOUSSA MOHAMMED | 5 | 10 | |
| 304 NADJIB DJAMATE | 5 | 0 | |
| 305 NADJIB HADJ BOUSSADA | و.الدحموني | 5 | 0 |
| 306 NOUR EL ISLEM HABIBI | م. تيغنيف | 5 | 0 |
| 307 NOURELISLAME HECHELEF | 5 | 8 | |
| 308 OUSSAMA MELIH | 5 | 4 | |
| 309 OUSSAMA RAGUEB | 5 | 11 | |
| 310 REDOUANE GHEMARI | 5 | 0 | |
| 311 REZK ALLAH BOUHENNI | 5 | 0 | |
| 312 SEDDIK BOUDJEBHA | أ.فروحة | 5 | 10 |
| 313 SI AHMED TALBY | 5 | 0 | |
| 314 SID ALI LAKHDAR BENMALATI | أ.فروحة | 5 | 0 |
| 315 SLIMANE HOUSSAM EDDINE BOUAB | م.عين الحجر | 5 | 22 |
| 316 SOUFIAN GHIDERA OKOLY | ا بوهني تيارت | 5 | 0 |
| 317 TAHAR SAIF EDDINE BOUZEBRA | ف.أولاد إبراهيم | 5 | 0 |
| 318 TAHER SOFIANE | 5 | 0 | |
| 319 TAREK LARBI SARDI | ش.جنين مسكين | 5 | 0 |
| 320 WALID ABDELDJALIL BENBEGUARA | ش.تيارت | 5 | 0 |
| 321 WALID SEIF EL ISLEM BOUAZZA | 5 | 0 | |
| 322 YACINE ABDELLI | م.عين الحجر | 5 | 0 |
| 323 YACINE MERZOUGUI | 5 | 27 | |
| 324 YASSER ABDELILLAH BOUCHENAK | أ.سيدي قادة | 5 | 0 |
| 325 YASSER ABDELMOULA DOUKI | إ.الأزهرية | 5 | 0 |
| 326 YASSER MILOUD DELLA | ش.جنين مسكين | 5 | 0 |
| 327 YASSINE BENTEHAMI | أ.فروحة | 5 | 24 |
| 328 YOUCEF ABDAOUI | و.الدحموني | 5 | 21 |
| 329 YOUCEF BELLAHRECH | 5 | 0 | |
| 330 YOUCEF BRAKNA | أ.سيدي قادة | 5 | 0 |
| 331 YOUCEF ZEKRAOUI | 5 | 0 | |
| 332 ZAKARIA BOUMEDIENE | 5 | 0 | |
| 333 ZAKARIA ABDERRAHMANE CHAALAL | و.الدحموني | 5 | 0 |
| 334 ZAKARIA YACINE CHAALAL | إ. السوقر | 5 | 0 |
| 335 ZOUAOUI HADJAM SI MOHAMED | م.زهانة | 5 | 10 |
| 336 ADEM MEHDI | 4 | 0 | |
| 337 ABDELAZIZ CHAIB DOUR | أ.فروحة | 4 | 0 |
| 338 MOHAMED ABDELILLAH BOUKHOBZA | 4 | 0 | |
| 339 ABD EL OUAHAB BENATIA | 4 | 0 | |
| 340 ABDEL OUAHAB ABABOU | أ.فروحة | 4 | 0 |
| 341 ABDELALI GACEM CHAOUCH | م.معسكر | 4 | 0 |
| 342 ABDELDJALIL HIRECHE | 4 | 0 | |
| 343 ABDELDJALLIL SOUIAH | م.عين الحجر | 4 | 0 |
| 344 ABDELHADI NASSEF | إ.الأزهرية | 4 | 23 |
| 345 ABDELHADI TERRAS | ف.أولاد إبراهيم | 4 | 0 |
| 346 ABDELILLAH HOUARI ADAIDI | م.زهانة | 4 | 0 |
| 347 ABDELKADER BENAMARA | ر.تيارت | 4 | 0 |
| 348 ABDELKADER BOURIHIA | ش.تيارت | 4 | 0 |
| 349 ABDELKADER CHAHROURI | 4 | 26 | |
| 350 ABDELKADER GUETTAF | 4 | 9 | |
| 351 ABDELKADER KRIM | 4 | 0 | |
| 352 ABDELKADER MAROUF | م. تيغنيف | 4 | 0 |
| 353 ABDELKADER YACINE MEBROUK | 4 | 0 | |
| 354 ABDELKADER ZAHAR BAHLOUL | م.معسكر | 4 | 0 |
| 355 ABDELLAH MESSAOUDI | م.عين الحجر | 4 | 0 |
| 356 ABDELLATIF MEZIANI | 4 | 0 | |
| 357 ABDELMADJID BOUCHELIL | م.زهانة | 4 | 5 |
| 358 ABDELMADJID NADJI | م. أولاد بسام | 4 | 10 |
| 359 ABDELMALEK BERREZZOUG | إ.بوحنيفية | 4 | 0 |
| 360 ABDELMOUMENE KHADRAOUI | ف.أولاد إبراهيم | 4 | 0 |
| 361 ABDELMOUNAIM RERZGUI | 4 | 0 | |
| 362 ABDELOUAHAB CHAIBERRAS | 4 | 0 | |
| 363 ABDENNACER RAIS | 4 | 0 | |
| 364 ABDERRAHIM BENKHELFELLAH | غ.معسكر | 4 | 0 |
| 365 ABDERRAHMANE FRIH | م.معسكر | 4 | 0 |
| 366 ABDERRAZEK KHELF | ف. فرندة | 4 | 0 |
| 367 ABED KOBOUCHE | 4 | 19 | |
| 368 ABOUBAKR ESSADIK BENSEDDAK | أ.فروحة | 4 | 0 |
| 369 ABOUBAKRE SEDDIK DJEBBOURI | م.عين الحجر | 4 | 0 |
| 370 AHMED YOUCEF | 4 | 0 | |
| 371 AHMED ABDELAZIZ BELFEDHAL | 4 | 0 | |
| 372 AHMED KHEIR EDDINE TAOUCH | 4 | 0 | |
| 373 AISSA BERRABAH | ش.فروحة | 4 | 0 |
| 374 AISSA ABDELLAH MILOUDI | 4 | 0 | |
| 375 AKIL NADOUR | إ.الأزهرية | 4 | 0 |
| 376 ALAA ADDINE GHANI | 4 | 11 | |
| 377 ALI MERAH | غ.معسكر | 4 | 0 |
| 378 ALI EL NEDJADI AOUAD | م.سعيدة | 4 | 0 |
| 379 ALI ISLAM BENYATTOU | 4 | 0 | |
| 380 ALLAA EDDINE DJEBBOURI | م.عين الحجر | 4 | 0 |
| 381 AMINE BOUDJELAL | س.المحمدية | 4 | 0 |
| 382 AMINE ABOUBAKEUR ARAS | م.معسكر | 4 | 0 |
| 383 ANAS BENSMAT | 4 | 0 | |
| 384 ANAS KHATIR | ر.تيارت | 4 | 0 |
| 385 ANES ABDERRAHMANE BESSOUF | 4 | 0 | |
| 386 ANOUAR ESSEDIK BENYAMINA | 4 | 0 | |
| 387 ASMAR MOHAMED ABDELILLAH AYACHE | ا بوهني تيارت | 4 | 0 |
| 388 AYOUB BEROUANE | ش.لعيون | 4 | 0 |
| 389 AYOUB GHAOUAT | م.عين الحجر | 4 | 0 |
| 390 AYOUB KADARI | 4 | 0 | |
| 391 AYOUB MELIANI MAIDA | 4 | 21 | |
| 392 AZIZ OUADAH OUADAHI | 4 | 0 | |
| 393 AZZEDDINE NEDJAR | أ.سيدي قادة | 4 | 10 |
| 394 BAGHDAD ABDERREZAK YACIA | غ.معسكر | 4 | 0 |
| 395 BENYOUCEF MESSAK | ش.لعيون | 4 | 27 |
| 396 BILAL KOUADRI | م.س عبد المومن | 4 | 0 |
| 397 BOUDALI ZITOUNI | 4 | 0 | |
| 398 CHAKIB BADEUR | م.زهانة | 4 | 0 |
| 399 DJAMEL AISSAOUI | 4 | 0 | |
| 400 DJAMEL EDDINE BELHAOUAS | إ. السوقر | 4 | 0 |
| 401 DJILLALI AISSAOUI | 4 | 11 | |
| 402 ELBACHIR ELNADIR MOULAI | م.سعيدة | 4 | 0 |
| 403 FARES MOHAMED ALI BELAGHDJI | و.تيسمسيلت | 4 | 0 |
| 404 FAROUK ADLI | 4 | 0 | |
| 405 FAROUK MOULAY HACENE | 4 | 0 | |
| 406 FAROUK EL HAKIM BENNOUNA | ش.رشايقة | 4 | 0 |
| 407 HADJ DJELLAL | 4 | 0 | |
